ISH-Industrial Silicone Hoses

ISH-Industrial Silicone Hoses

Contact Us

Tel: +86-755-28993920
E-mail: ish@industrial-siliconehoses.com
Add: Grand Industrial Zone,Pingshan Town ,Longgang District ,Guangdong 518118,China
MSN: industrial-siliconehoses@hotmail.com
Skype: industrial-siliconehoses
Skype: industrial-siliconehoses MSN: industrial-siliconehoses@hotmail.com

90° 135°Elbow Reducer Silicone Hoses


ISH 90° 135 °Elbow Reducers Silicone Hoses are used by professionals in industries such as high performance racing vehicles, commercial truck and bus, Marine, agricultural and off highway vehicles, turbo diesel, food and beverage, and general manufacturing industries.

Silicone Reducer Silicone Hoses provide for a transition between different sizes. They are highly useful for transitioning between different sized intercooler, turbo, and intake components and pipes.

Features
High quality silicone hose with competitive price
-Cstom made 3,4,5,6 ply with 4.5 mm&5.0mm thickness,tolerance within 0.2mm will ensure the best performance for extreme temperature and various pressure ranges

-Privated label(logo) accepted

Technical Specification
Standard Material: 100%silicone
Temperature Range :-50ºC to +180ºC (polyester fabric)(-58~+356F°)
                                      -50ºC to +250ºC (Aramid fabric)(-58~+482F°)
                                      -50ºC to +305ºC (glass fabric)(-58~+581F°)
Working Pressure :0.3-0.9 Mpa(43.5-130.5 PSI)
Bursting Pressure:2 Mpa 

Reinforced Layer: 3 ply Optional:3-6 ply

Standard Color: Black / Blue/Red  Option colors: Yellow / Purple/ Matt Black  etc,welcome visit hose color options for details,thanks. 
 
Remark
Silicone hose is NOT compatible with fuel or oil.
Silicone hose is compatible with water or anti-freeze such as coolant. 

 

ISH High Temperature Reinforced 90° Elbow Reducer Silicone Hoses

90 degree elbow reducer silicone hose90 degree elbow reducer silicone hose-d
As one professional silicone hoses manufacturer,we can produce the hose ply,thickness,temperature range and burst pressure per your requirement  accordingly,thanks.

90° Elbow REDUCER silicone hose

Part No ID(mm) ID(inch)  Length(inch)  Length(mm) Wall Thick(mm) Ply
ER90/16-13 16-13 0.65"-0.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/19-13 19-13 0.75"-0.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/19-16 19-16 0.75"-0.65" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/22-16 22-16 0.85"-0.65 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/22-19 22-19 0.85"-0.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/25-19 25-19 1.00"-0.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/32-19 32-19 1.25"-0.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/32-28 32-28 1.25"-1.10" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/35-25 35-25 1.35"-1.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/35-30 35-30 1.35"-1.20" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/35-32 35-32 1.35"-1.25" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/36-25 36-25 1.40"-1.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/38-26 38-26 1.50"-1.10" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/38-35 38-35 1.50"-1.35" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/45-32 45-32 1.75"-1.25" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/45-38 45-38 1.75"-1.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/48-30 48-30 1.90"-1.20" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/51-38 51-38 2.00"-1.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/51-42 51-42 2.00"-1.65" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/51-45 51-45 2.00"-1.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/54-48 54-48 2.10"-1.90" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/57-51 57-51 2.25"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/60-51 60-51 2.35"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/63-45 63-45 2.50"-1.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/63-57 63-57 2.50"-2.25" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/64-38 64-38 2.50"-1.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/64-51 64-51 2.50"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/70-51 70-51 2.75"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/70-60 70-60 2.75"-2.35" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/70-63 70-63 2.75"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-51 76-51 3.00"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-57 76-57 3.00"-2.25" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-61 76-61 3.00"-2.40" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-64 76-64 3.00"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-67 76-67 3.00"-2.65" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/76-70 76-70 3.00"-2.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/77-65 77-65 3.05"-2.55" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/80-63 80-63 3.15"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/80-70 80-70 3.15"-2.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/80-76 80-76 3.15"-3.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/83-63 83-63 3.25"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/83-74 83-74 3.25"-2.90" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/89-70 89-70 3.50"-2.75" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/90-63 90-63 3.55"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/90-76 90-76 3.55"-3.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/90-80 90-80 3.55"-3.15" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/94-64 94-64 3.70"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/100-89 100-89 3.95"-3.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/102-63 102-63 4.00"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/102-76 102-76 4.00"-3.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/102-89 102-89 4.00"-3.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/114-89 114-89 4.50"-3.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/114-102 114-102 4.50"-4.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/127-102 127-102 5.00"-4.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER90/127-114 127-114 5.00"-4.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6

 

ISH High Temperature Reinforced 135° Elbow Reducer Silicone Hoses


 

135° Elbow REDUCER silicone hose

Part No ID(mm) ID(inch)  Length(inch)  Length(mm) Wall Size(mm) Ply
ER135/64-51 64-51 2.50"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER135/64-57 64-57 2.50"-2.25" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER135/76-51 76-51 3.00"-2.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER135/76-64 76-64 3.00"-2.50" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6
ER135/102-76 102-76 4.00"-3.00" 3.5" 90x90mm 4.5±0.2/5.0±0.2 3,4,5,6